الکترونگاتیوی عناصر (صفحه اطلاعات)
تمایل اتم برای جذب الکترونهای اتم مجاور
الکترونگاتیوی (مقیاس پاولینگ)
| عدد | نماد | نام | کاربرد | WEL | CRC | LNG |
|---|---|---|---|---|---|---|
| 1 | H | هیدروژن | 2.20 | same | ||
| 2 | He | هلیوم | no data | same | ||
| 3 | Li | لیتیوم | 0.98 | same | ||
| 4 | Be | برلیم | 1.57 | same | ||
| 5 | B | بور | 2.04 | same | ||
| 6 | C | کربن | 2.55 | same | ||
| 7 | N | نیتروژن | 3.04 | same | ||
| 8 | O | اکسیژن | 3.44 | same | ||
| 9 | F | فلوئور | 3.98 | 3.98 | 3.98 | 3.90 |
| 10 | Ne | نئون | no data | same | ||
| 11 | Na | سدیم | 0.93 | same | ||
| 12 | Mg | منیزیوم | 1.31 | same | ||
| 13 | Al | آلومینیوم | 1.61 | same | ||
| 14 | Si | سیلیسیوم | 1.90 | same | ||
| 15 | P | فسفر | 2.19 | same | ||
| 16 | S | گوگرد | 2.58 | same | ||
| 17 | Cl | کلر | 3.16 | same | ||
| 18 | Ar | آرگون | no data | same | ||
| 19 | K | پتاسیم | 0.82 | same | ||
| 20 | Ca | کلسیوم | 1.00 | same | ||
| 21 | Sc | اسکاندیوم | 1.36 | same | ||
| 22 | Ti | تیتانیوم | 1.54 | same | ||
| 23 | V | وانادیوم | 1.63 | same | ||
| 24 | Cr | کروم | 1.66 | same | ||
| 25 | Mn | منگنز | 1.55 | same | ||
| 26 | Fe | آهن | 1.83 | same | ||
| 27 | Co | کبالت | 1.88 | same | ||
| 28 | Ni | نیکل | 1.91 | same | ||
| 29 | Cu | مس | 1.90 | same | ||
| 30 | Zn | روی | 1.65 | same | ||
| 31 | Ga | گالیوم | 1.81 | same | ||
| 32 | Ge | ژرمانیوم | 2.01 | same | ||
| 33 | As | آرسنیک | 2.18 | same | ||
| 34 | Se | سلنیوم | 2.55 | same | ||
| 35 | Br | بروم | 2.96 | same | ||
| 36 | Kr | کریپتون | 3.00 | 3.00 | no data | no data |
| 37 | Rb | روبیدیوم | 0.82 | same | ||
| 38 | Sr | استرانسیوم | 0.95 | same | ||
| 39 | Y | ایتریوم | 1.22 | same | ||
| 40 | Zr | زیرکونیوم | 1.33 | same | ||
| 41 | Nb | نیوبیوم | 1.6 | same | ||
| 42 | Mo | مولیبدن | 2.16 | same | ||
| 43 | Tc | تکنسیوم | 1.9 | 1.9 | 2.10 | 2.10 |
| 44 | Ru | روتنیوم | 2.2 | same | ||
| 45 | Rh | رودیوم | 2.28 | same | ||
| 46 | Pd | پالادیوم | 2.20 | same | ||
| 47 | Ag | نقره | 1.93 | same | ||
| 48 | Cd | کادمیوم | 1.69 | same | ||
| 49 | In | ایندیوم | 1.78 | same | ||
| 50 | Sn | قلع | 1.96 | same | ||
| 51 | Sb | آنتیموان | 2.05 | same | ||
| 52 | Te | تلوریوم | 2.1 | same | ||
| 53 | I | ید | 2.66 | same | ||
| 54 | Xe | گزنون | 2.6 | 2.6 | 2.60 | no data |
| 55 | Cs | سزیوم | 0.79 | same | ||
| 56 | Ba | باریوم | 0.89 | same | ||
| 57 | La | لانتان | 1.10 | same | ||
| 58 | Ce | سریوم | 1.12 | same | ||
| 59 | Pr | پرازئودمیم | 1.13 | same | ||
| 60 | Nd | نئودیمیم | 1.14 | same | ||
| 61 | Pm | پرومتیوم | no data | same | ||
| 62 | Sm | ساماریوم | 1.17 | same | ||
| 63 | Eu | اروپیوم | no data | same | ||
| 64 | Gd | گادولینیوم | 1.20 | same | ||
| 65 | Tb | تربیوم | no data | same | ||
| 66 | Dy | دیسپروزیوم | 1.22 | same | ||
| 67 | Ho | هولمیوم | 1.23 | same | ||
| 68 | Er | اربیوم | 1.24 | same | ||
| 69 | Tm | تالیوم | 1.25 | same | ||
| 70 | Yb | ایتربیوم | no data | same | ||
| 71 | Lu | لوتسیوم | 1.27 | 1.27 | 1.0 | 1.0 |
| 72 | Hf | هافنیوم | 1.3 | same | ||
| 73 | Ta | تانتال | 1.5 | same | ||
| 74 | W | تنگستن | 2.36 | 2.36 | 1.7 | 1.7 |
| 75 | Re | رنیوم | 1.9 | same | ||
| 76 | Os | اسمیوم | 2.2 | same | ||
| 77 | Ir | ایریدیوم | 2.20 | 2.20 | 2.2 | 2.2 |
| 78 | Pt | پلاتین | 2.28 | 2.28 | 2.2 | 2.2 |
| 79 | Au | طلا | 2.54 | 2.54 | 2.4 | 2.4 |
| 80 | Hg | جیوه | 2.00 | 2.00 | 1.9 | 1.9 |
| 81 | Tl | تالیوم | 1.62 | 1.62 | 1.8 | 1.8 |
| 82 | Pb | سرب | 2.33 | 2.33 | 1.8 | 1.8 |
| 83 | Bi | بیسموت | 2.02 | 2.02 | 1.9 | 1.9 |
| 84 | Po | پولونیوم | 2.0 | same | ||
| 85 | At | استاتین | 2.2 | same | ||
| 86 | Rn | رادون | no data | same | ||
| 87 | Fr | فرانسیوم | 0.7 | same | ||
| 88 | Ra | رادیوم | 0.9 | same | ||
| 89 | Ac | اکتینیوم | 1.1 | same | ||
| 90 | Th | توریوم | 1.3 | same | ||
| 91 | Pa | پرومتیوم | 1.5 | same | ||
| 92 | U | اورانیوم | 1.38 | 1.38 | 1.7 | 1.7 |
| 93 | Np | نپتونیوم | 1.36 | 1.36 | 1.3 | 1.3 |
| 94 | Pu | پلوتونیوم | 1.28 | 1.28 | 1.3 | 1.3 |
| 95 | Am | امرسیوم | 1.3 | 1.3 | no data | 1.3 |
| 96 | Cm | کوریوم | 1.3 | 1.3 | no data | 1.3 |
| 97 | Bk | برکلیوم | 1.3 | 1.3 | no data | 1.3 |
| 98 | Cf | کالیفرنیوم | 1.3 | 1.3 | no data | 1.3 |
| 99 | Es | انیشتینیوم | 1.3 | 1.3 | no data | 1.3 |
| 100 | Fm | فرمیوم | 1.3 | 1.3 | no data | 1.3 |
| 101 | Md | مندلویوم | 1.3 | 1.3 | no data | 1.3 |
| 102 | No | نوبلیوم | 1.3 | 1.3 | no data | 1.3 |
یادداشت
- Separate values for each source are only given where one or more sources differ.
- Electronegativity is not a uniquely defined property and may depend on the definition. The suggested values are all taken from WebElements as a consistent set.
منابع
WEL
As quoted at http://www.webelements.com/ from these sources:
- A.L. Allred، J. Inorg. Nucl. Chem.، ۱۹۶۱، ۱۷، ۲۱۵.
- L. Pauling، The Nature of the Chemical Bond، Cornell Univ.، USA، ۳rd ed.، ۱۹۶۰.
- J.E. Huheey، E.A. Keiter، and R.L. Keiter in Inorganic Chemistry : Principles of Structure and Reactivity، ۴th edition، HarperCollins، New York، USA، ۱۹۹۳.
CRC
As quoted from these sources in an online version of: David R. Lide (ed)، CRC Handbook of Chemistry and Physics، ۸۴th Edition. CRC Press. Boca Raton، Florida، ۲۰۰۳; Section ۹، Molecular Structure and Spectroscopy; Electronegativity
- Pauling، L.، The Nature of the Chemical Bond، Third Edition، Cornell University Press، Ithaca، New York، ۱۹۶۰.
- Allen، L.C.، J. Am. Chem. Soc.، ۱۱۱، ۹۰۰۳، ۱۹۸۹.
- Allred، A.L.، J. Inorg. Nucl. Chem.، ۱۷، ۲۱۵، ۱۹۶۱.
LNG
As quoted from these sources in: J.A. Dean (ed)، Lange's Handbook of Chemistry (۱۵th Edition)، McGraw-Hill، ۱۹۹۹; Section ۴; Table ۴.۵، Electronegativities of the Elements.
- L. Pauling، The Chemical Bond، Cornell University Press، Ithaca، New York، ۱۹۶۷.
- L. C. Allen، J. Am. Chem. Soc. ۱۱۱:۹۰۰۳ (۱۹۸۹).
- A. L. Allred، J. Inorg. Nucl. Chem. ۱۷:۲۱۵ (۱۹۶۱).