فهرست ستارههای کمان
این صفحه فهرست ستارههای صورت فلکی کمان است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
ε Sgr | ε | 20 | 169022 | 90185 | 18 24 10.35 | 03.5″23′−34° | 1.79 | −1.44 | 145 | B9.5III | Kaus Australis |
σ Sgr | σ | 34 | 175191 | 92855 | 18 55 15.92 | 47.7″17′−26° | 2.05 | −2.14 | 224 | B2.5V | Nunki, Sadira, Pelag |
ζ Sgr | ζ | 38 | 176687 | 93506 | 19 02 36.72 | 48.4″52′−29° | 2.60 | 0.42 | 89 | A3IV | Ascella |
δ Sgr | δ | 19 | 168454 | 89931 | 18 20 59.62 | 40.9″49′−29° | 2.72 | −2.14 | 306 | K3III | Kaus Media, Kaus Meridionalis, Kaus Medius, Media |
λ Sgr | λ | 22 | 169916 | 90496 | 18 27 58.27 | 16.5″25′−25° | 2.82 | 0.95 | 77 | K1IIIb | Kaus Borealis |
π Sgr | π | 41 | 178524 | 94141 | 19 09 45.83 | 24.7″01′−21° | 2.88 | −2.77 | 440 | F2II/III | Albaldah |
γ Sgr | γ | 10 | 165135 | 88635 | 18 05 48.52 | 25.1″25′−30° | 2.98 | 0.63 | 96 | K0III | Alnasl, Nasl, El Nasl, Nash, Alwazl, Nushaba, Zujj al Nushshaba |
η Sgr | η | 167618 | 89642 | 18 17 37.73 | 40.6″45′−36° | 3.10 | −0.20 | 149 | M2III | Sephdar, Ira Furoris; متغیر نامنظم | |
φ Sgr | φ | 27 | 173300 | 92041 | 18 45 39.35 | 26.8″59′−26° | 3.17 | −1.08 | 231 | B8.5III | Nanto |
τ Sgr | τ | 40 | 177716 | 93864 | 19 06 56.44 | 11.3″40′−27° | 3.32 | 0.48 | 120 | K1/K2III | Hecatebolus, Hekatebolos |
ξ Sgr | ξ | 37 | 175775 | 93085 | 18 57 43.78 | 23.8″06′−21° | 3.52 | −1.77 | 372 | G8/K0II/III | Nergal, Nereghal |
ο Sgr | ο | 39 | 177241 | 93683 | 19 04 40.93 | 28.9″44′−21° | 3.76 | 0.61 | 139 | K0III | Manubrij, Manubrium |
μ Sgr | μ | 13 | 166937 | 89341 | 18 13 45.81 | 31.8″03′−21° | 3.84 | >3000 | B2III: | Polis; چهار ستاره | |
ρ Sgr | ρ | 44 | 181577 | 95168 | 19 21 40.38 | 50.1″50′−17° | 3.92 | 1.06 | 122 | F0III/IV | Cappa |
β Sgr | β | 181454 | 95241 | 19 22 38.29 | 32.1″27′−44° | 3.96 | −1.36 | 378 | B9V | Arkab Prior | |
α Sgr | α | 181869 | 95347 | 19 23 53.15 | 56.3″36′−40° | 3.96 | 0.38 | 170 | B8V | Rukbat, Rucba, Rukbat al Rami, Alrami | |
ι Sgr | ι | 188114 | 98032 | 19 55 15.68 | 06.3″52′−41° | 4.12 | 0.30 | 189 | K0III | ||
β Sgr | β | 181623 | 95294 | 19 23 13.06 | 58.7″47′−44° | 4.27 | 1.13 | 139 | F2III | Arkab Posterior | |
θ Sgr | θ | 189103 | 98412 | 19 59 44.17 | 34.5″16′−35° | 4.37 | −2.02 | 617 | B2.5IV | ||
62 Sgr | c | 62 | 189763 | 98688 | 20 02 39.46 | 35.6″42′−27° | 4.43 | −1.26 | 448 | M4III | part of the Terebellum؛ متغیر نامنظم |
υ Sgr | υ | 46 | 181615 | 95176 | 19 21 43.62 | 18.0″57′−15° | 4.52 | −4.03 | 1672 | B2Vpe+A2IaS | the prototypical hydrogen-deficient binary |
X Sgr | 3 | 161592 | 87072 | 17 47 33.63 | 50.7″49′−27° | 4.53 | −3.06 | 1076 | F7II | متغیر قیفاووسی | |
59 Sgr | b | 59 | 188603 | 98162 | 19 56 56.82 | 11.5″10′−27° | 4.54 | −3.30 | 1207 | K3III | part of the Terebellum |
165634 | 88839 | 18 08 04.96 | 25.3″27′−28° | 4.55 | −0.59 | 348 | K0IIICNpvar | ||||
52 Sgr | h | 52 | 184707 | 96465 | 19 36 42.39 | 00.8″53′−24° | 4.59 | 0.77 | 189 | B8/B9V | |
γ Sgr | γ | 164975 | 88567 | 18 05 01.22 | 48.3″34′−29° | 4.66 | −4.36 | 2076 | G0Ib/II | W Sgr; Cepheid variable | |
167818 | 89678 | 18 18 03.19 | 33.5″02′−27° | 4.66 | −2.00 | 700 | K3III | ||||
ω Sgr | ω | 58 | 188376 | 98066 | 19 55 50.23 | 58.9″17′−26° | 4.70 | 2.82 | 78 | G3/G5III | part of the Terebellum |
4 Sgr | 4 | 163955 | 88116 | 17 59 47.56 | 57.6″48′−23° | 4.74 | −0.89 | 436 | B9V | ||
189831 | 98761 | 20 03 33.41 | 25.8″56′−37° | 4.77 | −0.70 | 405 | K4III | ||||
21 Sgr | 21 | 169420 | 90289 | 18 25 21.04 | 29.8″32′−20° | 4.81 | −1.50 | 597 | A1/A2V | ||
60 Sgr | A | 60 | 189005 | 98353 | 19 58 57.18 | 45.0″11′−26° | 4.84 | −0.25 | 340 | G8II/III | part of the Terebellum |
172910 | 91918 | 18 44 19.36 | 30.9″38′−35° | 4.86 | −0.84 | 451 | B2V | ||||
ν Sgr | ν | 32 | 174974 | 92761 | 18 54 10.18 | 41.4″44′−22° | 4.86 | −3.91 | 1852 | K1II | Ain al Rami, Facies |
ψ Sgr | ψ | 42 | 179950 | 94643 | 19 15 32.40 | 23.8″15′−25° | 4.86 | −0.16 | 330 | K0/K1III+.. | |
56 Sgr | f | 56 | 186648 | 97290 | 19 46 21.82 | 39.2″45′−19° | 4.87 | 0.88 | 205 | K0III | |
43 Sgr | d | 43 | 180540 | 94820 | 19 17 38.09 | 10.4″57′−18° | 4.88 | −1.20 | 535 | K0III | |
11 Sgr | 11 | 166464 | 89153 | 18 11 43.33 | 04.2″42′−23° | 4.96 | 0.59 | 244 | K0III | ||
190056 | 98842 | 20 04 19.56 | 22.6″03′−32° | 4.99 | 0.00 | 324 | K1III/IV | ||||
163755 | 88060 | 17 59 05.28 | 10.8″15′−30° | 5.00 | −2.29 | 934 | K5/M0III | ||||
ν Sgr | ν | 35 | 175190 | 92845 | 18 55 07.07 | 16.5″40′−22° | 5.00 | 0.41 | 270 | K1Ib/II | |
61 Sgr | g | 61 | 188899 | 98258 | 19 57 57.02 | 28.5″29′−15° | 5.01 | 0.25 | 292 | A2V | |
ξ Sgr | ξ | 36 | 175687 | 93057 | 18 57 20.48 | 22.8″39′−20° | 5.02 | −5.92 | 5015 | B9.5Ib | |
χ Sgr | χ | 47 | 182369 | 95477 | 19 25 16.45 | 30.4″30′−24° | 5.02 | 0.87 | 221 | A4IV/V | |
55 Sgr | e | 55 | 186005 | 96950 | 19 42 31.09 | 26.3″07′−16° | 5.06 | 1.42 | 175 | F3IV/V | |
170680 | 90806 | 18 31 26.30 | 09.5″24′−18° | 5.12 | 1.04 | 213 | B9/B9.5V | ||||
29 Sgr | 29 | 174116 | 92390 | 18 49 40.11 | 29.1″19′−20° | 5.22 | −1.59 | 749 | K2III | ||
171034 | 91014 | 18 33 57.76 | 59.5″00′−33° | 5.28 | −3.90 | 2233 | B2III/IV | ||||
15 Sgr | 15 | 167264 | 89439 | 18 15 12.91 | 41.8″43′−20° | 5.29 | B0/1Ia/ab | ||||
54 Sgr | e | 54 | 185644 | 96808 | 19 40 43.34 | 35.3″17′−16° | 5.30 | 0.92 | 245 | K1III | |
θ Sgr | θ | 189118 | 98421 | 19 59 51.28 | 51.5″41′−34° | 5.30 | 1.89 | 157 | A4/A5IV | ||
187474 | 97749 | 19 51 50.59 | 27.6″52′−39° | 5.32 | 0.24 | 339 | A0p | ||||
Gl 783 | 191408 | 99461 | 20 11 11.61 | 50.6″05′−36° | 5.32 | 6.41 | 20 | K2V | nearby ستاره دوتایی | ||
168733 | 90074 | 18 22 53.08 | 10.2″40′−36° | 5.33 | −1.06 | 619 | B7Ib/II | ||||
7 Sgr | 7 | 164584 | 88380 | 18 02 51.10 | 56.7″16′−24° | 5.37 | −2.28 | 1105 | F2/F3II/III | ||
170479 | 90763 | 18 31 04.85 | 20.4″59′−32° | 5.37 | 0.22 | 350 | A5V | ||||
28 Sgr | 28 | 173460 | 92111 | 18 46 20.59 | 31.9″23′−22° | 5.37 | −2.60 | 1278 | K5III | ||
χ Sgr | χ | 49 | 182416 | 95503 | 19 25 29.67 | 44.7″57′−23° | 5.45 | −0.50 | 505 | K3III | |
183275 | 95865 | 19 29 52.17 | 07.8″59′−26° | 5.46 | 1.00 | 254 | K1/K2III | ||||
184985 | 96536 | 19 37 34.48 | 05.2″18′−14° | 5.46 | 3.01 | 101 | F7V | ||||
14 Sgr | 14 | 167036 | 89369 | 18 14 15.91 | 47.2″42′−21° | 5.49 | −0.46 | 505 | K2III | ||
24 Sgr | 24 | 171115 | 91004 | 18 33 53.49 | 56.2″01′−24° | 5.49 | −4.62 | 3432 | K3III | ||
177074 | 93667 | 19 04 25.06 | 49.3″02′−31° | 5.49 | −0.63 | 546 | A0V | ||||
186185 | 97063 | 19 43 33.45 | 10.8″28′−15° | 5.49 | 2.67 | 120 | F5V | ||||
176162 | 93225 | 18 59 23.80 | 25.7″50′−12° | 5.51 | −0.48 | 514 | B4V | ||||
179497 | 94437 | 19 13 15.52 | 57.0″16′−12° | 5.51 | −0.68 | 565 | K3III | ||||
186500 | 97260 | 19 46 01.22 | 30.7″54′−31° | 5.51 | −0.61 | 545 | B8III | ||||
165687 | 88816 | 18 07 48.40 | 15.5″09′−17° | 5.52 | 1.10 | 249 | K0III | ||||
168838 | 90124 | 18 23 28.82 | 16.8″14′−36° | 5.52 | 0.57 | 319 | K0III | ||||
166023 | 89020 | 18 10 05.81 | 43.0″43′−30° | 5.53 | 0.31 | 360 | K1III + (F) | ||||
175317 | 92882 | 18 55 31.02 | 34.3″22′−16° | 5.56 | 3.03 | 104 | F5/F6IV/V | ||||
178175 | 93996 | 19 08 16.70 | 25.0″17′−19° | 5.56 | −2.80 | 1531 | B2V | ||||
50 Sgr | 50 | 182629 | 95564 | 19 26 19.13 | 36.1″46′−21° | 5.57 | −0.59 | 556 | K1/K2III | ||
18 Sgr | 18 | 169233 | 90260 | 18 25 01.51 | 23.0″45′−30° | 5.58 | −0.93 | 653 | K0III | ||
180885 | 94986 | 19 19 39.99 | 17.1″25′−35° | 5.59 | −3.17 | 1842 | B4III | ||||
181240 | 95077 | 19 20 38.16 | 09.4″24′−22° | 5.59 | 1.81 | 186 | A6:m... | ||||
κ Sgr | κ | 193571 | 100469 | 20 22 27.48 | 57.7″02′−42° | 5.60 | 1.23 | 244 | A0V | ||
170433 | 90687 | 18 30 11.84 | 42.9″43′−18° | 5.63 | 0.86 | 293 | K0III | ||||
176704 | 93498 | 19 02 27.69 | 47.0″50′−24° | 5.63 | 0.99 | 276 | K2III | ||||
51 Sgr | h | 51 | 184552 | 96406 | 19 36 01.65 | 08.5″43′−24° | 5.64 | 0.89 | 290 | A1m... | |
κ Sgr | κ | 193807 | 100591 | 20 23 53.19 | 22.5″25′−42° | 5.64 | 0.36 | 370 | A3V | ||
189245 | 98470 | 20 00 20.16 | 09.9″42′−33° | 5.65 | 4.05 | 68 | F7V | ||||
182681 | 95619 | 19 26 56.47 | 35.2″44′−29° | 5.66 | 1.46 | 225 | B8/B9V | ||||
184835 | 96496 | 19 37 03.33 | 51.7″13′−18° | 5.66 | 0.00 | 442 | K0III | ||||
33 Sgr | 33 | 174947 | 92747 | 18 54 00.09 | 35.3″21′−21° | 5.68 | −2.95 | 1734 | G8/K0II | ||
63 Sgr | 63 | 189741 | 98633 | 20 01 58.58 | 14.1″38′−13° | 5.69 | 0.80 | 309 | A1IV | ||
183007 | 95823 | 19 29 23.77 | 41.7″26′−43° | 5.70 | 1.91 | 187 | Am | ||||
182645 | 95557 | 19 26 11.03 | 11.7″03′−15° | 5.71 | −1.40 | 862 | B7IV | ||||
164402 | 88298 | 18 01 54.38 | 49.0″46′−22° | 5.72 | B0Iab... | ||||||
182477 | 95485 | 19 25 21.56 | 50.2″53′−13° | 5.72 | −1.01 | 723 | K2III | ||||
163652 | 88038 | 17 58 55.68 | 30.3″51′−36° | 5.74 | 0.49 | 365 | G8III | ||||
163318 | 87836 | 17 56 41.82 | 55.3″03′−28° | 5.76 | 2.25 | 164 | A7III/IV | ||||
Y Sgr | 168608 | 89968 | 18 21 22.99 | 35.9″51′−18° | 5.76 | −2.23 | 1294 | F8II | |||
171961 | 91405 | 18 38 30.72 | 17.4″30′−23° | 5.78 | 0.01 | 465 | B8III | ||||
179323 | 94434 | 19 13 13.67 | 24.3″54′−25° | 5.79 | −3.27 | 2117 | K2III | ||||
189198 | 98512 | 20 00 48.32 | 46.6″06′−45° | 5.80 | 0.59 | 359 | A8III | ||||
167720 | 89609 | 18 17 11.63 | 25.9″22′−17° | 5.81 | −1.72 | 1045 | K2III | ||||
173117 | 91974 | 18 44 49.60 | 39.1″00′−25° | 5.82 | −1.11 | 793 | B8III | ||||
ρ Sgr | ρ | 45 | 181645 | 95188 | 19 21 50.83 | 29.4″18′−18° | 5.84 | 0.63 | 359 | K0III | |
172051 | 91438 | 18 38 53.45 | 05.4″03′−21° | 5.85 | 5.28 | 42 | G5V | ||||
194215 | 100738 | 20 25 26.82 | 47.8″39′−28° | 5.86 | −0.24 | 541 | G8II/III | ||||
57 Sgr | 57 | 187739 | 97783 | 19 52 12.01 | 41.5″02′−19° | 5.88 | 0.98 | 312 | K0III | ||
9 Sgr | 9 | 164794 | 88469 | 18 03 52.44 | 38.6″21′−24° | 5.89 | −5.01 | 4939 | O6Vf | ||
184035 | 96234 | 19 34 08.48 | 04.7″02′−40° | 5.89 | 0.26 | 435 | A5IV-III | ||||
اچدی ۱۶۹۸۳۰ | 169830 | 90485 | 18 27 49.48 | 00.8″49′−29° | 5.90 | 3.10 | 118 | F8V | دو سیاره دارد (b & c) | ||
175360 | 92931 | 18 56 00.67 | 25.4″10′−23° | 5.91 | −1.27 | 891 | B6III | ||||
182286 | 95456 | 19 25 04.05 | 33.2″18′−29° | 5.91 | 1.32 | 270 | K3III | ||||
171856 | 91347 | 18 37 54.43 | 51.2″23′−21° | 5.93 | 1.01 | 314 | A5IV | ||||
177517 | 93763 | 19 05 41.18 | 37.4″39′−15° | 5.93 | −1.20 | 869 | B8IIIsp... | ||||
165185 | 88694 | 18 06 23.64 | 11.3″01′−36° | 5.94 | 4.74 | 57 | G3V | ||||
189195 | 98461 | 20 00 15.92 | 06.2″42′−37° | 5.95 | 1.02 | 316 | G8/K0III | ||||
16 Sgr | 16 | 167263 | 89440 | 18 15 12.97 | 16.7″23′−20° | 5.96 | B0.5Ib/II | ||||
176884 | 93537 | 19 03 03.80 | 44.4″14′−19° | 5.96 | −2.33 | 1482 | K0II/III | ||||
185467 | 96760 | 19 40 07.15 | 44.6″25′−23° | 5.97 | 0.45 | 415 | K0III | ||||
164870 | 88550 | 18 04 50.39 | 04.9″54′−35° | 5.98 | 0.79 | 355 | K2III | ||||
163685 | 88012 | 17 58 39.05 | 32.7″45′−28° | 5.99 | −2.06 | 1331 | B3II/III | ||||
177817 | 93855 | 19 06 52.12 | 45.2″13′−16° | 6.00 | −1.19 | 893 | B7V | ||||
189561 | 98575 | 20 01 23.84 | 14.2″44′−22° | 6.01 | 1.10 | 313 | K0III | ||||
RS Sgr | 167647 | 89637 | 18 17 36.25 | 26.0″06′−34° | 6.03 | −1.13 | 881 | B3/B4IV/V | |||
182180 | 95408 | 19 24 30.17 | 57.3″51′−27° | 6.03 | −2.00 | 1315 | B2Vnn | ||||
187098 | 97515 | 19 49 11.53 | 19.4″47′−28° | 6.04 | 2.75 | 149 | F3V | ||||
167356 | 89470 | 18 15 30.76 | 41.7″39′−18° | 6.05 | −4.35 | 3928 | Ap Si | ||||
177846 | 93925 | 19 07 30.84 | 12.4″38′−28° | 6.05 | −1.19 | 916 | K3III | ||||
194184 | 100764 | 20 25 48.01 | 45.5″47′−40° | 6.08 | 0.91 | 352 | K3III | ||||
175794 | 93134 | 18 58 21.31 | 09.1″02′−31° | 6.09 | 0.46 | 436 | K3III | ||||
180928 | 94929 | 19 19 00.15 | 09.2″32′−15° | 6.09 | 0.09 | 517 | K4III | ||||
178555 | 94144 | 19 09 48.13 | 12.4″48′−19° | 6.11 | 0.71 | 392 | K1III | ||||
183545 | 95965 | 19 30 54.04 | 43.9″18′−21° | 6.11 | −1.78 | 1235 | A2V | ||||
186984 | 97423 | 19 48 03.01 | 12.8″42′−13° | 6.11 | 2.13 | 204 | A6:IIIm... | ||||
189140 | 98485 | 20 00 26.47 | 36.0″02′−43° | 6.11 | −1.53 | 1101 | M0III | ||||
174631 | 92643 | 18 52 37.05 | 46.4″22′−29° | 6.12 | 0.22 | 493 | K1III | ||||
166197 | 89086 | 18 10 55.35 | 00.2″48′−33° | 6.13 | B2II/III | ||||||
181925 | 95396 | 19 24 21.45 | 19.4″43′−43° | 6.13 | −0.12 | 579 | M1/M2III | ||||
184705 | 96440 | 19 36 26.06 | 10.4″51′−18° | 6.13 | 1.80 | 240 | F0V | ||||
169236 | 90290 | 18 25 21.70 | 31.3″59′−35° | 6.14 | 0.39 | 461 | K0III | ||||
175892 | 93140 | 18 58 24.83 | 46.3″31′−22° | 6.14 | 1.67 | 255 | A1V | ||||
186042 | 97067 | 19 43 37.62 | 19.4″32′−37° | 6.14 | −0.95 | 853 | B8IV/V | ||||
168646 | 90012 | 18 22 00.13 | 47.8″25′−28° | 6.15 | 0.33 | 475 | A3III | ||||
161664 | 87099 | 17 47 45.60 | 40.0″28′−22° | 6.18 | −2.54 | 1811 | G3/G5Ib | ||||
63 Oph | 63 | 162978 | 87706 | 17 54 54.04 | 13.5″53′−24° | 6.18 | O7/O8III | ||||
167666 | 89622 | 18 17 24.08 | 07.3″39′−28° | 6.18 | 0.75 | 397 | A5V | ||||
168574 | 89980 | 18 21 31.36 | 55.0″54′−24° | 6.19 | −1.57 | 1164 | M3III | ||||
169990 | 90494 | 18 27 56.48 | 01.3″48′−17° | 6.19 | −0.01 | 567 | B8III/IV | ||||
191584 | 99570 | 20 12 23.86 | 47.3″46′−42° | 6.20 | 1.08 | 344 | K2III | ||||
164028 | 88125 | 18 00 00.08 | 22.2″20′−20° | 6.22 | −0.88 | 858 | K0III | ||||
165516 | 88760 | 18 07 11.35 | 38.2″26′−21° | 6.22 | −4.35 | 4234 | B1/B2Ib | ||||
26 Sgr | 26 | 172546 | 91689 | 18 41 51.61 | 00.1″50′−23° | 6.22 | 2.20 | 208 | A3m... | ||
188088 | 97944 | 19 54 17.82 | 24.3″56′−23° | 6.22 | 5.46 | 46 | K3/K4V | ||||
194433 | 100852 | 20 26 53.14 | 09.5″24′−37° | 6.24 | 3.25 | 129 | K1IV | ||||
176537 | 93423 | 19 01 37.74 | 43.3″41′−22° | 6.25 | −2.10 | 1523 | K3III | ||||
اچدی ۱۷۹۹۴۹ | 179949 | 94645 | 19 15 33.15 | 44.8″10′−24° | 6.25 | 4.09 | 88 | F8V | has a planet (b) | ||
181558 | 95159 | 19 21 37.11 | 03.9″14′−19° | 6.25 | −0.34 | 679 | B5III | ||||
6 Sgr | 6 | 164358 | 88258 | 18 01 23.12 | 24.7″09′−17° | 6.27 | −2.50 | 1852 | K2III | ||
184574 | 96365 | 19 35 33.46 | 11.0″15′−12° | 6.27 | 1.14 | 346 | K0III | ||||
188981 | 98351 | 19 58 56.37 | 17.7″32′−30° | 6.27 | 2.18 | 214 | K1III | ||||
169938 | 90510 | 18 28 06.17 | 25.8″45′−26° | 6.28 | 1.69 | 269 | A3/A4V | ||||
174630 | 92635 | 18 52 28.32 | 02.2″39′−26° | 6.28 | 0.91 | 386 | G8/K0III | ||||
177863 | 93887 | 19 07 08.33 | 17.3″44′−18° | 6.28 | −0.45 | 724 | B8V | ||||
178840 | 94272 | 19 11 18.80 | 08.1″30′−29° | 6.28 | 0.34 | 502 | B8/B9V | ||||
30 Sgr | 30 | 174309 | 92480 | 18 50 50.50 | 43.6″09′−22° | 6.29 | 1.91 | 245 | F2IV | ||
164245 | 88294 | 18 01 48.30 | 40.1″22′−36° | 6.30 | −0.42 | 721 | B7/B8II/III | ||||
169398 | 90336 | 18 25 54.61 | 44.5″56′−33° | 6.30 | −1.05 | 962 | B7III | ||||
178075 | 93993 | 19 08 14.56 | 26.5″39′−24° | 6.30 | −0.27 | 672 | B9.5V | ||||
192433 | 99878 | 20 15 50.59 | 19.1″00′−30° | 6.30 | −1.43 | 1148 | K4III | ||||
192472 | 99920 | 20 16 23.61 | 12.7″27′−36° | 6.30 | −0.78 | 851 | M4III | ||||
161756 | 87163 | 17 48 27.84 | 29.8″58′−26° | 6.31 | −1.40 | 1136 | B3Vn | ||||
169851 | 90478 | 18 27 43.76 | 05.1″38′−26° | 6.31 | 1.87 | 252 | A7V | ||||
172875 | 91901 | 18 44 07.93 | 05.6″43′−36° | 6.31 | 1.11 | 357 | K0III | ||||
176593 | 93418 | 19 01 33.52 | 57.4″16′−15° | 6.31 | 0.14 | 559 | K0III | ||||
189388 | 98579 | 20 01 26.76 | 51.3″48′−40° | 6.31 | 1.64 | 280 | A2/A3V | ||||
172816 | 91781 | 18 42 55.11 | 02.9″17′−19° | 6.32 | −1.55 | 1221 | M4III | ||||
166393 | 89114 | 18 11 14.79 | 30.8″50′−19° | 6.33 | 1.09 | 365 | A2V | ||||
181401 | 95211 | 19 22 09.57 | 57.4″00′−42° | 6.33 | 1.36 | 321 | K1III | ||||
53 Sgr | 53 | 185404 | 96729 | 19 39 49.46 | 39.4″25′−23° | 6.33 | 0.85 | 406 | A0V | ||
173425 | 92079 | 18 46 01.15 | 22.9″36′−19° | 6.34 | −0.43 | 738 | M2/M3III | ||||
173282 | 92016 | 18 45 18.64 | 05.6″00′−21° | 6.35 | 2.58 | 185 | F5/F6V | ||||
176246 | 93315 | 19 00 24.78 | 32.2″56′−24° | 6.35 | −0.62 | 809 | K0III | ||||
167665 | 89620 | 18 17 23.66 | 19.0″17′−28° | 6.36 | 4.00 | 97 | F8V | ||||
171416 | 91172 | 18 35 59.64 | 56.7″41′−29° | 6.36 | −1.20 | 1058 | K1III | ||||
176123 | 93234 | 18 59 26.78 | 59.0″33′−18° | 6.37 | −0.66 | 830 | G5/G6II | ||||
176903 | 93543 | 19 03 06.99 | 10.9″06′−19° | 6.37 | 1.82 | 265 | F5V | ||||
165978 | 89010 | 18 09 59.96 | 09.4″43′−32° | 6.39 | 1.15 | 365 | K0III | ||||
179201 | 94372 | 19 12 28.02 | 30.0″39′−21° | 6.39 | 0.66 | 457 | K0III | ||||
165784 | 88876 | 18 08 38.59 | 58.4″26′−21° | 6.42 | −3.41 | 3019 | A2/A3Iab | ||||
190009 | 98785 | 20 03 44.33 | 44.3″35′−22° | 6.44 | 2.64 | 188 | F7V | ||||
175390 | 92972 | 18 56 27.23 | 20.4″41′−31° | 6.45 | −0.30 | 731 | K2III | ||||
173928 | 92301 | 18 48 45.41 | 04.2″36′−18° | 6.46 | −0.48 | 795 | A1V + K1III | ||||
193302 | 100332 | 20 20 51.87 | 25.4″40′−35° | 6.46 | 0.79 | 444 | K3III | ||||
187150 | 97484 | 19 48 50.17 | 09.7″19′−12° | 6.47 | −2.04 | 1638 | K5III | ||||
187949 | 97849 | 19 53 06.39 | 11.1″36′−14° | 6.47 | 1.14 | 380 | A1V | ||||
188158 | 98012 | 19 55 05.11 | 46.5″02′−33° | 6.47 | −1.46 | 1259 | K2/K3III | ||||
163245 | 87782 | 17 55 54.96 | 07.6″48′−18° | 6.48 | 1.25 | 363 | A1V | ||||
181321 | 95149 | 19 21 29.70 | 59.6″58′−34° | 6.48 | 4.88 | 68 | G1/G2V | ||||
183577 | 96095 | 19 32 14.11 | 47.3″32′−44° | 6.48 | 3.37 | 137 | F6V | ||||
171369 | 91132 | 18 35 21.31 | 25.6″50′−20° | 6.49 | 1.64 | 304 | F0IV/V | ||||
25 Sgr | 25 | 171237 | 91066 | 18 34 32.76 | 20.6″13′−24° | 6.53 | −3.45 | 3228 | F2II | ||
65 Sgr | 65 | 190454 | 98953 | 20 05 26.33 | 54.2″39′−12° | 6.53 | 1.07 | 402 | A0V | ||
RY Sgr | 180093 | 94730 | 19 16 32.76 | 20.3″31′−33° | 6.58 | −5.64 | 9056 | Cp | |||
17 Sgr | 17 | 167570 | 89567 | 18 16 35.37 | 40.1″32′−20° | 6.89 | 0.55 | 605 | A7: | ||
اچدی ۱۸۷۰۸۵ | 187085 | 97546 | 19 49 33.97 | 50.0″46′−37° | 7.22 | 3.95 | 147 | G0V | has a planet (b) | ||
χ Sgr | χ | 48 | 182391 | 95486 | 19 25 22.34 | 43.5″24′−24° | 7.27 | −0.53 | 1185 | B7IV | |
اچدی ۱۹۰۶۴۷ | 190647 | 99115 | 20 07 19.67 | 19.1″32′−35° | 7.78 | 4.11 | 177 | G5V | has a planet (b) | ||
روس ۱۵۴ | 92403 | 18 49 49.36 | 10.4″50′−23° | 10.44 | 13.08 | 9.68 | M3.5V | V1216 Sgr; هفتمین ستاره نزدیک star; ستاره شرارهدار | |||
اوجیالای-تیآر-۱۰ | 17 51 28.25 | 34.9″52′−29° | 14.93 | 5000 | G or K | has a گذر (ستارهشناسی) (b) | |||||
اوجیالای-تیآر-۵۶ | 17 56 35.31 | 21.2″32′−29° | 16.56 | 5000 | G | has a transiting planet (b) | |||||
SWEEPS J175853.92−291120.6 | 17 58 53.92 | 20.6″11′−29° | 18.80 | ~6500 | has a planet SWEEPS-04 | ||||||
اوجیالای-۲۰۰۵-بیالجی-۱۶۹ال | 18 06 05 | 57″43′−30° | 19.4 | 8800 | M? | یک سیاره دارد(b) | |||||
اوجیالای-۲۰۰۶-بیالجی-۱۰۹ال | 17 52 35 | 16″05′−30° | 19.6 | 4900 | K-M | has two planet (b & c) | |||||
اوجیالای-۲۰۰۳-بیالجی-۲۳۵/اماوای-۲۰۰۳-بیالجی-۵۳ | 18 05 16 | 42″53′−28° | 19.7 | 17000 | K | has a planet (b) | |||||
SWEEPS J175902.67−291153.5 | 17 59 02.67 | 53.5″11′−29° | 19.83 | ~6500 | یک سیاره دارد (SWEEPS-11) | ||||||
SWEEPS J175902.00-291323.7 | 17 59 02.00 | 23.7″13′−29° | 26.23 | ~6500 | has a possible shortest period planet (اسویپ-۱۰) | ||||||
ستاره تپانچه | 17 46 15.3 | 04″50′−28° | invisible | 7600 | ابرغول; member of the Quintuplet خوشه ستارهای | ||||||
S2 | 17 45 40.04 | 28″00′−29° | n/a | 7940 | مدار دارد به دور سیاهچاله ابرپرجرم Sgr A* |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on ۲۰۰۶-۱۲-۲۶.