فهرست ستارههای زانوزده
این صفحه فهرست ستارههای صورت فلکی زانوزده است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
β Her | β | 27 | 148856 | 80816 | 16 30 13.26 | 22.7″29′+21° | 2.78 | −0.50 | 148 | G8III | Kornephoros, Korneforos, Rutilicus |
ζ Her | ζ | 40 | 150680 | 81693 | 16 41 17.48 | 06.8″36′+31° | 2.81 | 2.64 | 35 | F9IV | Rutilicus |
δ Her | δ | 65 | 156164 | 84379 | 17 15 01.92 | 22.5″50′+24° | 3.12 | 1.21 | 78 | A3IVv SB | Sarin |
π Her | π | 67 | 156283 | 84380 | 17 15 02.85 | 33.0″48′+36° | 3.16 | −2.10 | 367 | K3IIvar | Fudail |
α Her | α | 64 | 156014 | 84345 | 17 14 38.86 | 24.9″23′+14° | 3.31 | −2.04 | 382 | M5IIvar | Ras Algethi, Rasalgethi, Rasalegti |
μ Her | μ | 86 | 161797 | 86974 | 17 46 27.72 | 21.0″43′+27° | 3.42 | 3.80 | 27 | G5IV | Melqart, Melkarth |
η Her | η | 44 | 150997 | 81833 | 16 42 53.74 | 20.9″55′+38° | 3.48 | 0.80 | 112 | G8III-IV | Sophian, Sofian |
ξ Her | ξ | 92 | 163993 | 87933 | 17 57 45.83 | 52.5″14′+29° | 3.70 | 0.61 | 135 | K0III | Beraka, Baraka |
γ Her | γ | 20 | 147547 | 80170 | 16 21 55.24 | 10.9″09′+19° | 3.74 | −0.15 | 195 | A9III | Biceps |
ι Her | ι | 85 | 160762 | 86414 | 17 39 27.89 | 22.8″00′+46° | 3.82 | −2.09 | 495 | B3V SB | Rijl al Jathiyah |
ο Her | ο | 103 | 166014 | 88794 | 18 07 32.55 | 44.9″45′+28° | 3.84 | −1.30 | 347 | B9.5V | Atia, Atiya |
109 Her | 109 | 169414 | 90139 | 18 23 41.77 | 13.2″46′+21° | 3.85 | 0.87 | 128 | K2III | Ghusen, Cladus | |
θ Her | θ | 91 | 163770 | 87808 | 17 56 15.18 | 01.9″15′+37° | 3.86 | −2.70 | 669 | K1IIvar | Rukbalgethi Genubi |
τ Her | τ | 22 | 147394 | 79992 | 16 19 44.45 | 47.8″18′+46° | 3.91 | −1.01 | 314 | B5IV | Rukbalgethi Shemali |
ε Her | ε | 58 | 153808 | 83207 | 17 00 17.41 | 34.8″55′+30° | 3.92 | 0.43 | 163 | A0V | Cujam, Cajam, Caiam, Kajam, Abdel |
ρ Her | ρ | 75 | 157778 | 85112 | 17 23 40.97 | 45.3″08′+37° | 4.15 | −1.30 | 401 | B9.5III | |
110 Her | 110 | 173667 | 92043 | 18 45 39.73 | 49.6″32′+20° | 4.19 | 2.79 | 62 | F6V | ||
σ Her | σ | 35 | 149630 | 81126 | 16 34 06.19 | 12.8″26′+42° | 4.20 | −0.63 | 302 | B9Vvar | |
φ Her | φ | 11 | 145389 | 79101 | 16 08 46.20 | 05.3″56′+44° | 4.23 | 0.00 | 228 | B9MNp... | |
95 Her | 95 | 164668 | 88267 | 18 01 30.40 | 44.5″35′+21° | 4.26 | −1.54 | 470 | G5 | ||
111 Her | 111 | 173880 | 92161 | 18 47 01.22 | 52.4″10′+18° | 4.34 | 2.07 | 93 | A5III | ||
102 Her | 102 | 166182 | 88886 | 18 08 45.49 | 52.5″48′+20° | 4.37 | −3.98 | 1523 | B2IV | ||
λ Her | λ | 76 | 158899 | 85693 | 17 30 44.30 | 38.2″06′+26° | 4.41 | −0.85 | 367 | K3IIIvar | Maasym [Masym, Misam] |
ν Her | ν | 94 | 164136 | 87998 | 17 58 30.15 | 21.4″11′+30° | 4.41 | −2.53 | 795 | F2II | |
113 Her | 113 | 175493 | 18 54 46.10 | 13.0″39′+22° | 4.50 | ||||||
ρ Her | ρ | 75 | 157779 | 17 23 41.00 | 45.0″08′+37° | 4.52 | |||||
ω Her | ω | 24 | 148112 | 80463 | 16 25 24.93 | 00.3″02′+14° | 4.57 | 0.28 | 235 | B9p Cr | Cujam, Kajam, Cujam, Caiam |
113 Her | 113 | 175492 | 92818 | 18 54 44.88 | 42.3″38′+22° | 4.57 | −1.30 | 486 | G4III+... | ||
χ Her | χ | 1 | 142373 | 77760 | 15 52 40.19 | 00.0″27′+42° | 4.60 | 3.60 | 52 | F9V | |
69 Her | e | 69 | 156729 | 84606 | 17 17 40.29 | 28.8″17′+37° | 4.64 | 0.96 | 178 | A2V | |
93 Her | 93 | 164349 | 88128 | 18 00 03.42 | 03.4″45′+16° | 4.67 | −1.85 | 656 | K0II-III | ||
υ Her | υ | 6 | 144206 | 78592 | 16 02 47.85 | 12.7″02′+46° | 4.72 | −0.59 | 376 | B9III | |
68 Her | u | 68 | 156633 | 84573 | 17 17 19.57 | 00.4″06′+33° | 4.80 | −2.32 | 865 | B1.5Vp | |
52 Her | 52 | 152107 | 82321 | 16 49 14.20 | 00.4″59′+45° | 4.82 | 1.17 | 175 | A2p... | ||
30 Her | g | 30 | 148783 | 80704 | 16 28 38.52 | 54.1″52′+41° | 4.83 | −0.39 | 361 | M6III:var | |
29 Her | h | 29 | 149161 | 81008 | 16 32 36.40 | 17.6″29′+11° | 4.84 | −0.10 | 317 | K4III | |
42 Her | 42 | 150450 | 81497 | 16 38 44.89 | 41.8″55′+48° | 4.86 | −0.45 | 376 | M2.5III | ||
60 Her | 60 | 154494 | 83613 | 17 05 22.66 | 27.1″44′+12° | 4.89 | 1.67 | 144 | A4IV | ||
106 Her | 106 | 168720 | 89861 | 18 20 17.90 | 41.2″57′+21° | 4.92 | −0.66 | 426 | M1III | ||
95 Her | 95 | 164669 | 18 01 30.40 | 44.0″35′+21° | 4.96 | ||||||
98 Her | 98 | 165625 | 88657 | 18 06 01.91 | 08.0″13′+22° | 4.96 | −1.42 | 615 | M3IIIa+... | ||
104 Her | A | 104 | 167006 | 89172 | 18 11 54.17 | 19.0″24′+31° | 4.96 | −1.37 | 601 | M3III | |
32 Oph | 32 | 154143 | 83430 | 17 03 07.86 | 31.6″05′+14° | 4.97 | −0.52 | 409 | M3III | ||
κ Her | κ | 7 | 145001 | 79043 | 16 08 04.55 | 49.2″02′+17° | 5.00 | −0.38 | 388 | G8III | Marfik, Marfak, Mirfak, Marsik, Maasim |
166208 | 88788 | 18 07 28.74 | 43.3″27′+43° | 5.00 | −0.23 | 363 | G8III... | ||||
157049 | 84833 | 17 20 18.87 | 26.0″03′+18° | 5.01 | −0.80 | 472 | M2III | ||||
51 Her | 51 | 152326 | 82504 | 16 51 45.26 | 23.1″39′+24° | 5.03 | −1.80 | 758 | K2II-III | ||
99 Her | b | 99 | 165908 | 88745 | 18 07 01.61 | 42.7″33′+30° | 5.05 | 4.08 | 51 | F7V | |
155410 | 83947 | 17 09 33.28 | 37.3″46′+40° | 5.07 | 0.42 | 278 | K3III | ||||
87 Her | 87 | 162211 | 87194 | 17 48 49.15 | 22.7″37′+25° | 5.09 | 1.10 | 205 | K2III | ||
5 Her | r | 5 | 143666 | 78481 | 16 01 14.35 | 04.9″49′+17° | 5.10 | 0.22 | 308 | G8III | |
101 Her | 101 | 166230 | 88899 | 18 08 52.86 | 43.0″02′+20° | 5.10 | 0.13 | 321 | A8III | ||
107 Her | t | 107 | 168914 | 89935 | 18 21 01.02 | 11.4″52′+28° | 5.12 | 0.48 | 277 | A7V | |
70 Her | 70 | 157198 | 84887 | 17 20 54.22 | 58.0″29′+24° | 5.13 | −0.63 | 462 | A2V | ||
43 Her | i | 43 | 151217 | 82073 | 16 45 49.89 | 57.3″34′+08° | 5.15 | −0.01 | 351 | K5III | |
90 Her | f | 90 | 163217 | 87563 | 17 53 18.02 | 28.2″00′+40° | 5.17 | −0.07 | 363 | K3III | |
45 Her | l | 45 | 151525 | 82216 | 16 47 46.43 | 48.6″14′+05° | 5.22 | −0.53 | 460 | B9p (Cr) | |
HD 148897 | s | 148897 | 80843 | 16 30 33.60 | 45.6″28′+20° | 5.24 | −1.59 | 758 | G8p | ||
96 Her | 96 | 164852 | 88331 | 18 02 23.05 | 01.1″50′+20° | 5.25 | −2.24 | 1028 | B3IV | ||
169191 | 90067 | 18 22 49.00 | 35.7″49′+17° | 5.25 | −0.38 | 436 | K3III | ||||
59 Her | d | 59 | 154029 | 83313 | 17 01 36.36 | 05.8″34′+33° | 5.27 | 0.49 | 295 | A3IV | |
105 Her | 105 | 168532 | 89773 | 18 19 10.67 | 45.8″26′+24° | 5.30 | −2.67 | 1278 | K4II SB | ||
53 Her | 53 | 152598 | 82587 | 16 52 58.12 | 06.2″42′+31° | 5.34 | 2.95 | 98 | F0V | ||
2 Her | 2 | 142780 | 77907 | 15 54 37.88 | 18.3″08′+43° | 5.35 | −1.07 | 626 | M3III | ||
54 Her | 54 | 152879 | 82802 | 16 55 22.24 | 59.5″25′+18° | 5.35 | 0.17 | 355 | K4III | ||
82 Her | y | 82 | 160290 | 86182 | 17 36 37.63 | 07.7″35′+48° | 5.35 | 0.33 | 329 | K1III | |
157087 | 84821 | 17 20 09.83 | 15.5″32′+25° | 5.36 | −0.58 | 502 | A3III | ||||
72 Her | w | 72 | 157214 | 84862 | 17 20 39.47 | 13.0″28′+32° | 5.38 | 4.59 | 47 | G0V | |
152815 | 82764 | 16 54 55.14 | 30.5″57′+20° | 5.39 | 0.93 | 255 | G8III | ||||
α Her | α | 64 | 156015 | 17 14 39.20 | 24.0″23′+14° | 5.39 | |||||
HD 155103 | c | 155103 | 83838 | 17 08 02.08 | 06.8″56′+35° | 5.41 | 1.75 | 176 | A5m | ||
169110 | 90023 | 18 22 08.69 | 06.0″17′+23° | 5.41 | −1.17 | 676 | K5III | ||||
112 Her | 112 | 174933 | 92614 | 18 52 16.43 | 30.6″25′+21° | 5.43 | −0.31 | 459 | B9p... | ||
9 Her | 9 | 145892 | 79488 | 16 13 15.41 | 16.0″01′+05° | 5.46 | −0.11 | 424 | K5III | ||
89 Her | 89 | 163506 | 87747 | 17 55 25.19 | 59.9″02′+26° | 5.47 | −4.49 | 3196 | F2Iavar | ||
147365 | 80008 | 16 19 55.24 | 30.9″42′+39° | 5.48 | 3.34 | 87 | F3IV-V | ||||
47 Her | k | 47 | 151956 | 82402 | 16 50 19.35 | 51.7″14′+07° | 5.48 | 1.67 | 188 | A3m | |
166229 | 88836 | 18 08 02.31 | 06.2″24′+36° | 5.49 | 1.46 | 208 | K2III | ||||
74 Her | 74 | 157325 | 84835 | 17 20 21.15 | 26.4″14′+46° | 5.51 | −0.73 | 576 | M0III | ||
162555 | 87308 | 17 50 22.87 | 19.3″19′+29° | 5.51 | 0.95 | 267 | K1III | ||||
158148 | 85385 | 17 26 49.13 | 51.4″04′+20° | 5.52 | −0.27 | 470 | B5V | ||||
۲۵ هرکول | 25 | 148283 | 80460 | 16 25 24.17 | 38.7″23′+37° | 5.53 | 1.05 | 256 | A5V | ||
160910 | 86623 | 17 41 58.64 | 07.8″57′+15° | 5.54 | 2.79 | 116 | F4Vw | ||||
157482 | 84949 | 17 21 43.61 | 29.3″58′+39° | 5.55 | 1.51 | 210 | F9Vn... | ||||
154733 | 83692 | 17 06 18.11 | 03.3″05′+22° | 5.56 | 0.36 | 358 | K4III | ||||
۸۳ هرکول | 83 | 161074 | 86667 | 17 42 28.40 | 51.5″33′+24° | 5.56 | 0.31 | 365 | K4III | ||
166640 | 89008 | 18 09 58.99 | 58.5″27′+36° | 5.57 | −0.05 | 434 | G8III | ||||
151203 | 82028 | 16 45 22.51 | 43.5″44′+15° | 5.60 | −0.40 | 517 | M3III | ||||
149303 | 80953 | 16 31 47.23 | 53.5″35′+45° | 5.61 | 1.41 | 225 | A4Vn | ||||
161833 | 87044 | 17 47 08.04 | 49.3″41′+17° | 5.61 | 0.35 | 368 | A1V | ||||
108 Her | 108 | 168913 | 89925 | 18 20 56.97 | 31.7″51′+29° | 5.61 | 1.81 | 188 | A5m | ||
163547 | 87777 | 17 55 50.81 | 51.2″27′+22° | 5.62 | −0.26 | 489 | K3III | ||||
171745 | 91139 | 18 35 30.39 | 19.9″36′+23° | 5.62 | −0.25 | 487 | G8III | ||||
n Her | n | 28 | 149121 | 81007 | 16 32 35.68 | 16.4″31′+05° | 5.63 | 0.66 | 322 | B9.5III | |
158974 | 85715 | 17 30 55.37 | 29.2″09′+31° | 5.63 | 0.32 | 377 | G8III | ||||
159332 | 85912 | 17 33 22.84 | 24.8″15′+19° | 5.65 | 2.83 | 120 | F6V | ||||
78 Her | 78 | 159139 | 85790 | 17 31 49.57 | 26.8″24′+28° | 5.66 | 1.03 | 275 | A1V | ||
156874 | 84691 | 17 18 48.50 | 22.7″49′+28° | 5.68 | 0.73 | 318 | K0III | ||||
159353 | 85930 | 17 33 39.39 | 03.7″19′+16° | 5.68 | 0.72 | 320 | K0III: | ||||
153834 | 83254 | 17 00 58.14 | 55.7″37′+22° | 5.69 | −4.16 | 3047 | K3III | ||||
162076 | 87158 | 17 48 24.75 | 55.5″33′+20° | 5.69 | 1.27 | 250 | G5IV | ||||
164646 | 88122 | 17 59 56.20 | 05.3″30′+45° | 5.69 | −0.67 | 610 | M0III | ||||
175743 | 92937 | 18 56 06.15 | 20.9″06′+18° | 5.69 | 1.06 | 275 | K1III | ||||
73 Her | 73 | 157728 | 85157 | 17 24 06.61 | 37.3″57′+22° | 5.70 | 2.54 | 139 | F0IV | ||
16 Her | 16 | 146388 | 79666 | 16 15 28.68 | 29.9″48′+18° | 5.72 | 0.79 | 316 | K3III | ||
159501 | 85888 | 17 33 07.31 | 37.0″14′+41° | 5.72 | 0.40 | 378 | K1III: | ||||
165683 | 88636 | 18 05 49.60 | 50.6″13′+32° | 5.72 | −0.92 | 695 | K0III | ||||
4 Her | 4 | 142926 | 77986 | 15 55 30.61 | 58.1″33′+42° | 5.73 | −0.12 | 482 | B9p | ||
50 Her | 50 | 152173 | 82422 | 16 50 38.96 | 23.6″48′+29° | 5.73 | −1.53 | 924 | M1III | ||
۸۴ هرکول | 84 | 161239 | 86731 | 17 43 21.64 | 39.5″19′+24° | 5.73 | 2.82 | 125 | G2IIIb | ||
10 Her | 10 | 145713 | 79349 | 16 11 38.05 | 41.4″29′+23° | 5.74 | −0.46 | 566 | M4IIIa | ||
157740 | 85185 | 17 24 31.53 | 03.9″18′+16° | 5.75 | 0.14 | 432 | A3V | ||||
149009 | 80898 | 16 31 13.44 | 43.6″11′+22° | 5.76 | −1.51 | 926 | K5III | ||||
154084 | 83367 | 17 02 18.66 | 19.4″30′+25° | 5.76 | 0.49 | 369 | G7III: | ||||
۷۹ هرکول | 79 | 160181 | 86254 | 17 37 31.10 | 35.9″18′+24° | 5.76 | 1.43 | 240 | A2Vn | ||
170878 | 90762 | 18 31 04.47 | 43.0″55′+16° | 5.76 | 0.24 | 414 | A2V | ||||
37 Her | 37 | 150378 | 81641 | 16 40 38.69 | 11.3″13′+04° | 5.77 | 0.93 | 303 | A1V | ||
100 Her | 100 | 166046 | 88817 | 18 07 49.51 | 50.2″05′+26° | 5.79 | 2.26 | 166 | A3V | ||
171623 | 91118 | 18 35 12.59 | 12.2″12′+18° | 5.79 | −0.79 | 676 | A0Vn | ||||
169981 | 90342 | 18 25 58.77 | 44.4″49′+29° | 5.81 | 0.22 | 427 | A2IV | ||||
21 Her | o | 21 | 147869 | 80351 | 16 24 10.83 | 53.4″56′+06° | 5.83 | 0.73 | 341 | A2sp... | |
150030 | 81289 | 16 36 11.21 | 48.0″36′+46° | 5.83 | −1.32 | 879 | G8II | ||||
77 Her | x | 77 | 158414 | 85379 | 17 26 44.24 | 36.3″15′+48° | 5.83 | 0.60 | 363 | A4V | |
100 Her | 100 | 166045 | 88818 | 18 07 49.56 | 04.4″06′+26° | 5.83 | 1.60 | 228 | A3V | ||
151732 | 82172 | 16 47 19.74 | 20.3″14′+42° | 5.86 | −0.93 | 743 | M4IIIa | ||||
170650 | 90637 | 18 29 35.71 | 58.3″51′+23° | 5.87 | −2.41 | 1475 | B6IV | ||||
171245 | 90915 | 18 32 46.15 | 00.4″37′+23° | 5.88 | −1.05 | 793 | K5III | ||||
145931 | 79357 | 16 11 47.60 | 28.2″22′+42° | 5.89 | −1.40 | 934 | K4II+... | ||||
174262 | 92312 | 18 48 53.38 | 43.6″19′+19° | 5.89 | 1.22 | 280 | A1V | ||||
151862 | 82350 | 16 49 34.67 | 40.3″15′+13° | 5.91 | 1.18 | 287 | A1V | ||||
154228 | 83478 | 17 03 39.31 | 19.5″36′+13° | 5.91 | 1.37 | 263 | A1V | ||||
39 Her | 39 | 150682 | 81729 | 16 41 36.70 | 01.2″55′+26° | 5.92 | 2.76 | 140 | F2III | ||
147352 | 79953 | 16 19 11.23 | 17.1″02′+49° | 5.93 | −0.53 | 638 | K6III | ||||
158261 | 85382 | 17 26 46.17 | 44.5″41′+34° | 5.94 | 1.27 | 280 | A0V | ||||
156891 | 84656 | 17 18 23.28 | 40.4″48′+38° | 5.97 | 1.01 | 320 | G7III: | ||||
166988 | 89156 | 18 11 45.11 | 49.3″26′+33° | 5.98 | −0.87 | 763 | A3V | ||||
152812 | 82611 | 16 53 17.59 | 59.4″24′+47° | 5.99 | −0.37 | 610 | K2III | ||||
156284 | 84431 | 17 15 41.50 | 33.7″44′+23° | 5.99 | −0.81 | 746 | K2III | ||||
156653 | 84631 | 17 18 04.93 | 04.5″19′+17° | 6.00 | 0.55 | 401 | A1V | ||||
162989 | 87445 | 17 52 04.73 | 55.1″58′+39° | 6.01 | −0.64 | 698 | K4III | ||||
164614 | 88190 | 18 00 36.38 | 49.5″12′+33° | 6.01 | −0.79 | 746 | K6III | ||||
168694 | 89827 | 18 19 52.07 | 59.0″39′+29° | 6.01 | −0.50 | 655 | K4III | ||||
151087 | 81911 | 16 43 51.74 | 19.2″02′+34° | 6.02 | 2.32 | 179 | F2.5III-IV | ||||
164280 | 88020 | 17 58 42.32 | 16.5″17′+36° | 6.03 | 0.90 | 346 | G5III: | ||||
143584 | 78286 | 15 59 04.38 | 52.2″52′+49° | 6.04 | 2.59 | 160 | F0IV | ||||
147266 | 80021 | 16 20 04.29 | 57.9″07′+21° | 6.04 | 0.92 | 345 | G8II | ||||
160054 | 86178 | 17 36 36.73 | 06.7″47′+30° | 6.04 | 1.93 | 216 | A5V | ||||
167370 | 89279 | 18 13 04.82 | 24.5″46′+38° | 6.04 | −0.44 | 644 | B9IIIn | ||||
160677 | 86462 | 17 39 57.52 | 08.8″12′+31° | 6.05 | −0.02 | 533 | M2III | ||||
56 Her | 56 | 152863 | 82780 | 16 55 02.15 | 50.6″43′+25° | 6.06 | 0.33 | 457 | G5III | ||
154278 | 83504 | 17 03 58.03 | 03.9″34′+13° | 6.06 | 0.98 | 337 | K1III | ||||
150580 | 81670 | 16 41 00.60 | 31.3″51′+24° | 6.07 | 0.37 | 449 | K2 | ||||
151388 | 82012 | 16 45 11.80 | 02.3″13′+43° | 6.07 | −0.39 | 638 | K4III | ||||
150483 | 81659 | 16 40 51.36 | 42.2″23′+12° | 6.08 | 0.94 | 348 | A3Vn | ||||
154431 | 83494 | 17 03 53.62 | 24.9″47′+34° | 6.08 | 2.42 | 176 | A5V | ||||
q Her | q | 145647 | 79332 | 16 11 28.74 | 56.4″39′+16° | 6.09 | 0.44 | 440 | A0V | ||
157967 | 85302 | 17 25 54.37 | 03.1″55′+16° | 6.09 | −0.42 | 652 | M4III | ||||
166479 | 89023 | 18 10 08.73 | 35.8″28′+16° | 6.09 | −2.23 | 1502 | B9V+... | ||||
148228 | 80514 | 16 26 11.41 | 26.9″24′+11° | 6.11 | 0.91 | 358 | G8III | ||||
154732 | 83575 | 17 04 49.75 | 14.9″48′+48° | 6.11 | 1.08 | 330 | K1III | ||||
159834 | 86118 | 17 35 59.56 | 46.6″59′+20° | 6.11 | 0.76 | 384 | A7IV | ||||
155860 | 84108 | 17 11 40.26 | 46.7″44′+49° | 6.12 | 1.19 | 316 | A5III | ||||
8 Her | 8 | 145122 | 79102 | 16 08 46.64 | 20.6″12′+17° | 6.13 | 0.87 | 367 | A0Vnn | ||
159925 | 86096 | 17 35 42.36 | 05.7″18′+37° | 6.13 | 0.55 | 425 | G9III | ||||
162161 | 87192 | 17 48 47.88 | 18.0″15′+19° | 6.13 | −0.24 | 612 | A1V | ||||
162570 | 87341 | 17 50 48.37 | 59.0″18′+22° | 6.14 | 1.19 | 318 | A9V | ||||
167193 | 89298 | 18 13 16.53 | 48.8″52′+21° | 6.14 | −4.86 | 5175 | K4III | ||||
152224 | 82426 | 16 50 43.13 | 12.8″33′+32° | 6.16 | 1.24 | 315 | K0III | ||||
152153 | 82355 | 16 49 40.57 | 49.7″25′+43° | 6.18 | −0.17 | 606 | K0IV | ||||
161321 | 86809 | 17 44 17.25 | 36.1″24′+14° | 6.18 | 0.38 | 470 | A3m | ||||
164824 | 88277 | 18 01 35.89 | 40.4″18′+33° | 6.18 | −1.18 | 967 | K5III | ||||
165524 | 88604 | 18 05 30.13 | 47.8″38′+21° | 6.18 | 0.67 | 413 | K3III: | ||||
173833 | 92131 | 18 46 41.35 | 21.5″42′+18° | 6.18 | 0.10 | 535 | K5 | ||||
61 Her | 61 | 154356 | 83462 | 17 03 30.19 | 51.0″24′+35° | 6.19 | −0.45 | 694 | M4III | ||
154441 | 83565 | 17 04 41.34 | 56.8″35′+19° | 6.19 | −0.14 | 600 | B9.5V | ||||
174160 | 92270 | 18 48 16.39 | 53.2″30′+23° | 6.19 | 3.90 | 94 | F8V | ||||
174853 | 92593 | 18 52 01.93 | 56.4″57′+13° | 6.19 | −0.76 | 799 | B8Vnn | ||||
63 Her | 63 | 155514 | 84054 | 17 11 03.17 | 15.4″14′+24° | 6.20 | 1.49 | 286 | A8V | ||
171746 | 91159 | 18 35 53.19 | 33.1″58′+16° | 6.21 | 3.54 | 112 | G2Vv comp | ||||
161149 | 86732 | 17 43 22.02 | 42.4″17′+14° | 6.22 | 0.94 | 371 | F5II | ||||
161695 | 86925 | 17 45 40.23 | 16.9″30′+31° | 6.22 | −4.26 | 4075 | A0Ib | ||||
OP Her | 163990 | 87850 | 17 56 48.51 | 03.3″21′+45° | 6.22 | −1.21 | 1000 | M6Sv | |||
97 Her | 97 | 164900 | 88346 | 18 02 30.16 | 23.7″55′+22° | 6.22 | −0.36 | 675 | B3Vn | ||
169223 | 90086 | 18 23 02.94 | 16.9″41′+16° | 6.22 | 0.31 | 495 | K0 | ||||
168270 | 89684 | 18 18 07.72 | 54.1″07′+18° | 6.24 | −0.56 | 746 | B9V | ||||
κ Her | κ | 7 | 145000 | 79045 | 16 08 04.97 | 16.0″03′+17° | 6.25 | 0.45 | 471 | K1III | |
149084 | 80888 | 16 31 02.79 | 30.4″13′+35° | 6.25 | −1.18 | 1000 | K5 | ||||
156593 | 84599 | 17 17 35.86 | 26.3″05′+23° | 6.25 | −2.44 | 1781 | K2 | ||||
157910 | 85181 | 17 24 27.13 | 06.6″57′+36° | 6.25 | −0.36 | 683 | G5III+... | ||||
165358 | 88415 | 18 03 08.87 | 51.3″27′+48° | 6.26 | 0.22 | 526 | A2V | ||||
57 Her | 57 | 153287 | 82987 | 16 57 31.04 | 10.1″21′+25° | 6.27 | 0.11 | 555 | G5III: | ||
153882 | 83308 | 17 01 33.05 | 59.0″56′+14° | 6.27 | 0.13 | 551 | B9p CrEu | ||||
169718 | 90256 | 18 24 58.46 | 41.3″23′+27° | 6.27 | 0.89 | 388 | A2Vn | ||||
164507 | 88217 | 18 00 57.30 | 37.7″05′+15° | 6.28 | 3.01 | 147 | G5IV | ||||
152262 | 82419 | 16 50 36.15 | 46.8″53′+41° | 6.29 | 0.82 | 405 | K3III: | ||||
143209 | 78153 | 15 57 29.87 | 41.9″41′+39° | 6.30 | 0.88 | 396 | K0 | ||||
146084 | 79581 | 16 14 13.58 | 06.8″54′+05° | 6.30 | 1.25 | 334 | K2III | ||||
150012 | 81425 | 16 37 48.03 | 13.9″41′+13° | 6.30 | 2.09 | 227 | F5III-IV | ||||
160822 | 86506 | 17 40 41.23 | 15.6″17′+31° | 6.30 | 0.84 | 403 | K0III | ||||
173494 | 91958 | 18 44 40.29 | 24.3″35′+23° | 6.30 | 3.06 | 145 | F6V | ||||
171994 | 91279 | 18 37 09.05 | 53.4″11′+16° | 6.31 | 1.54 | 293 | G8IV | ||||
163840 | 87895 | 17 57 14.34 | 44.6″59′+23° | 6.32 | 4.04 | 93 | G2V | ||||
166228 | 88754 | 18 07 06.29 | 37.4″42′+49° | 6.32 | −0.40 | 721 | A2V | ||||
155102 | 83816 | 17 07 46.71 | 58.1″30′+40° | 6.34 | 0.51 | 478 | A2IV | ||||
157741 | 85187 | 17 24 33.80 | 21.7″36′+15° | 6.34 | 0.47 | 487 | B9V | ||||
160765 | 86546 | 17 41 11.00 | 42.2″10′+15° | 6.34 | 0.79 | 420 | A1V | ||||
165373 | 88528 | 18 04 40.20 | 31.8″56′+23° | 6.34 | 2.38 | 202 | F0IV-V | ||||
152830 | 82798 | 16 55 15.97 | 12.0″37′+13° | 6.35 | 1.87 | 256 | F5II | ||||
153312 | 83007 | 16 57 42.30 | 52.7″22′+24° | 6.35 | 0.49 | 485 | K0III | ||||
154301 | 83493 | 17 03 52.67 | 25.8″41′+19° | 6.35 | −1.32 | 1116 | A... | ||||
157257 | 84938 | 17 21 33.45 | 52.6″43′+16° | 6.35 | −0.44 | 743 | M2III | ||||
149822 | 81337 | 16 36 42.95 | 51.1″29′+15° | 6.36 | 0.73 | 436 | B9sp... | ||||
153472 | 83013 | 16 57 50.19 | 45.2″30′+42° | 6.36 | 0.25 | 543 | K3III | ||||
157373 | 84855 | 17 20 33.60 | 19.7″11′+48° | 6.36 | 3.35 | 131 | F6Vawvar | ||||
159354 | 85934 | 17 33 42.77 | 30.4″50′+14° | 6.36 | −0.36 | 720 | M4IIIa | ||||
160950 | 86501 | 17 40 37.52 | 13.9″28′+43° | 6.36 | 0.98 | 388 | K2 | ||||
166411 | 88929 | 18 09 10.18 | 09.1″28′+30° | 6.36 | 0.71 | 440 | K1III: | ||||
167304 | 89246 | 18 12 42.62 | 49.0″08′+41° | 6.36 | 0.54 | 476 | K0III | ||||
157358 | 84934 | 17 21 31.23 | 29.2″45′+28° | 6.37 | 0.29 | 535 | G0III | ||||
159968 | 86153 | 17 36 21.42 | 00.5″34′+27° | 6.37 | −0.99 | 964 | M1II | ||||
160835 | 86537 | 17 41 05.50 | 47.2″30′+24° | 6.37 | −0.19 | 668 | K1III+... | ||||
163075 | 87434 | 17 52 00.88 | 37.9″38′+46° | 6.37 | 1.21 | 350 | K0III | ||||
169820 | 90337 | 18 25 55.23 | 58.6″57′+14° | 6.37 | 1.07 | 374 | B9V | ||||
151627 | 82241 | 16 48 08.87 | 25.2″35′+13° | 6.38 | −0.21 | 679 | G5III | ||||
153226 | 82989 | 16 57 32.09 | 02.2″53′+13° | 6.38 | 2.44 | 200 | K0V | ||||
158067 | 85313 | 17 26 00.86 | 43.3″52′+26° | 6.38 | −0.20 | 676 | A5IV | ||||
161369 | 86713 | 17 43 05.58 | 03.2″05′+44° | 6.38 | −1.49 | 1221 | K4III | ||||
165645 | 88565 | 18 05 00.81 | 45.8″56′+41° | 6.38 | 2.59 | 187 | F0V | ||||
166620 | 88972 | 18 09 37.65 | 32.1″27′+38° | 6.38 | 6.15 | 36 | K2V | ||||
159926 | 86130 | 17 36 08.10 | 06.1″11′+28° | 6.40 | 0.85 | 420 | K5 | ||||
