فهرست ستارههای دوپیکر
این صفحه فهرست ستارههای صورت فلکی دوپیکر است که به ترتیب درخشندگی مرتب شدهاند.
نام | B | F | HD | HIP | بعد | میل | vis. mag. | abs. mag. | فاصله (ly) | ردهبندی | یادداشت |
---|---|---|---|---|---|---|---|---|---|---|---|
Pollux | β | 78 | 62509 | 37826 | 07 45 19.36 | 34.7″01′+28° | 1.16 | 1.09 | 34 | K0IIIvar | Al-Ras al-Taum al-Mu'ahar؛ یک سیاره دارد(b) |
Castor A | α | 66 | 60179 | 36850 | 07 34 36.00 | 19.1″53′+31° | 1.58 | 0.59 | 52 | A2Vm | Al-Ras al-Taum al-Muqadim |
γ Gem | γ | 24 | 47105 | 31681 | 06 37 42.70 | 57.9″23′+16° | 1.93 | −0.60 | 105 | A0IV | Alhena, Almeisan |
μ Gem | μ | 13 | 44478 | 30343 | 06 22 57.59 | 49.9″30′+22° | 2.87 | −1.39 | 232 | M3IIIvar | Tejat Posterior, Nuhatai, Calx, Pish Pai |
Castor B | α | 66 | 60178 | 07 34 36.00 | 19.0″53′+31° | 2.88 | |||||
ε Gem | ε | 27 | 48329 | 32246 | 06 43 55.93 | 52.2″07′+25° | 3.06 | −4.15 | 903 | A3mA6-A9 | Mebsuta |
η Gem | η | 7 | 42995 | 29655 | 06 14 52.70 | 24.6″30′+22° | 3.31 | −1.84 | 349 | M3III | Propus, Praepes, Tejat Prior |
ξ Gem | ξ | 31 | 48737 | 32362 | 06 45 17.43 | 45.8″53′+12° | 3.35 | 2.13 | 57 | F5IV | Alzir |
δ Gem | δ | 55 | 56986 | 35550 | 07 20 07.39 | 56.4″58′+21° | 3.50 | 2.22 | 59 | F0IV... | Wasat |
κ Gem | κ | 77 | 62345 | 37740 | 07 44 26.87 | 53.3″23′+24° | 3.57 | 0.35 | 143 | G8III | Al Kirkab |
λ Gem | λ | 54 | 56537 | 35350 | 07 18 05.61 | 25.7″32′+16° | 3.58 | 1.27 | 94 | A3V... | Kebash, Alkibash |
θ Gem | θ | 34 | 50019 | 33018 | 06 52 47.34 | 40.9″57′+33° | 3.60 | −0.30 | 197 | A3III | Nageba, Najibah |
ι Gem | ι | 60 | 58207 | 36046 | 07 25 43.68 | 53.8″47′+27° | 3.78 | 0.85 | 126 | G9III+... | Yin-Yang, Propus |
ζ Gem | ζ | 43 | 52973 | 34088 | 07 04 06.54 | 13.1″34′+20° | 4.01 | −3.76 | 1168 | G3Ibv SB | Mekbuda |
υ Gem | υ | 69 | 60522 | 36962 | 07 35 55.37 | 45.6″53′+26° | 4.06 | −0.28 | 240 | K5III | |
ν Gem A | ν | 18 | 45542 | 30883 | 06 28 57.79 | 43.8″12′+20° | 4.13 | −1.81 | 502 | B6III | |
1 Gem | 1 | 41116 | 28734 | 06 04 07.22 | 49.1″15′+23° | 4.16 | 0.84 | 151 | G7III | Propus | |
ρ Gem | ρ | 62 | 58946 | 36366 | 07 29 06.61 | 02.7″47′+31° | 4.16 | 2.82 | 60 | F0V... | |
σ Gem | σ | 75 | 62044 | 37629 | 07 43 18.69 | 02.7″53′+28° | 4.23 | 1.36 | 122 | K1III SB | |
τ Gem | τ | 46 | 54719 | 34693 | 07 11 08.39 | 43.0″14′+30° | 4.41 | −0.42 | 302 | K2III | |
30 Gem | 30 | 48433 | 32249 | 06 43 59.29 | 41.3″13′+13° | 4.49 | −0.15 | 276 | K1III | ||
38 Gem | e | 38 | 50635 | 33202 | 06 54 38.59 | 40.9″10′+13° | 4.73 | 2.50 | 91 | F0Vp | |
ο Gem | ο | 71 | 61110 | 37265 | 07 39 09.96 | 04.7″35′+34° | 4.89 | 1.46 | 158 | F3III | |
81 Gem | g | 81 | 62721 | 37908 | 07 46 07.49 | 36.6″30′+18° | 4.89 | −0.21 | 341 | K5III | |
χ Gem | χ | 66216 | 39424 | 08 03 31.10 | 39.9″47′+27° | 4.94 | 0.45 | 258 | K2III | ||
φ Gem | φ | 83 | 64145 | 38538 | 07 53 29.84 | 57.1″45′+26° | 4.97 | 0.51 | 254 | A3V | |
65 Gem | b | 65 | 59148 | 36429 | 07 29 48.78 | 58.3″54′+27° | 5.01 | −0.34 | 383 | K2III | |
57 Gem | A | 57 | 57727 | 35846 | 07 23 28.55 | 02.2″03′+25° | 5.04 | 1.67 | 154 | G8III | |
74 Gem | f | 74 | 61338 | 37300 | 07 39 28.59 | 28.3″40′+17° | 5.04 | −1.02 | 532 | M0III | |
51 Gem | 51 | 55383 | 34909 | 07 13 22.27 | 32.6″09′+16° | 5.07 | −1.59 | 700 | K3V | ||
64 Gem | 64 | 59037 | 36393 | 07 29 20.46 | 06.3″07′+28° | 5.07 | 1.58 | 163 | A4V | ||
56 Gem | 56 | 57423 | 35699 | 07 21 56.90 | 37.4″26′+20° | 5.09 | −0.50 | 428 | M0III | ||
52960 | 34033 | 07 03 38.07 | 06.6″57′+10° | 5.14 | −1.65 | 743 | K3III | ||||
π Gem | π | 80 | 62898 | 38016 | 07 47 30.34 | 56.8″24′+33° | 5.14 | −1.04 | 562 | M0III | |
26 Gem | 26 | 48097 | 32104 | 06 42 24.32 | 43.9″38′+17° | 5.20 | 2.05 | 139 | A2V | ||
ω Gem | ω | 42 | 52497 | 33927 | 07 02 24.78 | 55.6″12′+24° | 5.20 | −3.33 | 1655 | G5II | |
63 Gem | 63 | 58728 | 36238 | 07 27 44.39 | 44.0″26′+21° | 5.20 | 2.54 | 111 | F5IV-V... | ||
68 Gem | 68 | 60107 | 36760 | 07 33 36.50 | 36.1″49′+15° | 5.27 | −0.03 | 375 | A1Vn | ||
36 Gem | d | 36 | 49908 | 32921 | 06 51 33.05 | 40.4″45′+21° | 5.28 | −0.77 | 529 | A2V | |
76 Gem | c | 76 | 62285 | 37704 | 07 44 06.92 | 03.2″47′+25° | 5.30 | −1.01 | 595 | K5III | |
60318 | 36896 | 07 35 08.82 | 39.3″57′+30° | 5.34 | 0.50 | 302 | K0III | ||||
85 Gem | 85 | 64648 | 38722 | 07 55 39.90 | 02.6″53′+19° | 5.38 | 0.29 | 339 | A0Vs | ||
28 Gem | 28 | 48450 | 32311 | 06 44 45.46 | 15.6″58′+28° | 5.42 | −0.79 | 570 | K4III | ||
اچدی ۵۹۶۸۶ | 59686 | 36616 | 07 31 48.37 | 10.4″05′+17° | 5.45 | 0.62 | 302 | K2III | یک سیاره دارد(b) | ||
45 Gem | 45 | 54131 | 34440 | 07 08 22.04 | 51.3″55′+15° | 5.47 | 0.61 | 305 | G8III | ||
53329 | 34267 | 07 06 11.63 | 26.7″28′+34° | 5.55 | 0.69 | 305 | G8IV | ||||
61913 | 37521 | 07 42 03.22 | 30.7″12′+14° | 5.55 | −1.93 | 1022 | M3Sv | ||||
46374 | 31277 | 06 33 36.17 | 19.3″09′+14° | 5.57 | 1.10 | 256 | K2III: | ||||
70 Gem | 70 | 60986 | 37204 | 07 38 32.84 | 54.5″02′+35° | 5.58 | 0.72 | 306 | K0III | ||
35 Gem | 35 | 49738 | 32814 | 06 50 25.50 | 47.5″24′+13° | 5.68 | −2.64 | 1502 | K3III | ||
49968 | 32968 | 06 52 00.01 | 06.3″36′+23° | 5.68 | −0.30 | 513 | K5III | ||||
49380 | 32740 | 06 49 41.34 | 24.8″36′+32° | 5.72 | 0.85 | 307 | K3II | ||||
41 Gem | 41 | 52005 | 33715 | 07 00 15.82 | 44.4″04′+16° | 5.73 | −5.53 | 5821 | K3Ib | ||
37 Gem | 37 | 50692 | 33277 | 06 55 18.69 | 32.3″22′+25° | 5.74 | 4.55 | 56 | G0V | ||
3 Gem | 3 | 42087 | 29225 | 06 09 43.99 | 48.5″06′+23° | 5.75 | B2.5Ib | ||||
47 Gem | 47 | 54801 | 34722 | 07 11 23.08 | 24.0″51′+26° | 5.75 | 0.36 | 390 | A4IV | ||
53 Gem | 53 | 55870 | 35152 | 07 15 57.18 | 50.7″53′+27° | 5.75 | −1.85 | 1079 | M1III | ||
59 Gem | 59 | 57927 | 35941 | 07 24 33.44 | 16.1″38′+27° | 5.77 | 1.73 | 209 | F0:III: | ||
52556 | 33914 | 07 02 17.49 | 09.8″20′+15° | 5.78 | −0.70 | 644 | K1III: | ||||
61885 | 37508 | 07 41 51.87 | 49.8″28′+13° | 5.79 | −1.12 | 786 | M2III | ||||
5 Gem | 5 | 42398 | 29379 | 06 11 32.31 | 13.4″25′+24° | 5.83 | −0.99 | 753 | K0III | ||
52 Gem | 52 | 55621 | 35025 | 07 14 41.94 | 06.7″53′+24° | 5.84 | 0.77 | 337 | M1IIIvar | ||
48 Gem | 48 | 55052 | 34819 | 07 12 26.39 | 43.3″07′+24° | 5.85 | 0.70 | 349 | F5IV | ||
52609 | 33937 | 07 02 33.29 | 28.1″40′+16° | 5.86 | −2.99 | 1918 | M2III | ||||
33 Gem | 33 | 49606 | 32753 | 06 49 49.85 | 10.5″12′+16° | 5.87 | −1.40 | 926 | B7III | ||
51000 | 33421 | 06 57 00.54 | 51.7″40′+33° | 5.91 | 0.55 | 385 | G5III | ||||
42049 | 29196 | 06 09 32.44 | 25.0″11′+22° | 5.93 | −5.45 | 6151 | K4III | ||||
52711 | 34017 | 07 03 30.35 | 20.7″20′+29° | 5.93 | 4.53 | 62 | G4V | ||||
61603 | 37428 | 07 40 58.52 | 06.8″01′+23° | 5.93 | −2.42 | 1523 | K5 | ||||
53686 | 34358 | 07 07 22.41 | 33.7″00′+34° | 5.94 | −0.66 | 681 | K4III | ||||
61 Gem | 61 | 58579 | 36156 | 07 26 56.33 | 27.3″15′+20° | 5.94 | 0.47 | 405 | F2Vn | ||
52554 | 33929 | 07 02 25.52 | 19.6″45′+17° | 5.96 | −2.13 | 1353 | M1.5 | ||||
47575 | 31876 | 06 39 47.73 | 58.1″58′+12° | 5.99 | 1.25 | 289 | A2V | ||||
44 Gem | 44 | 53257 | 34182 | 07 05 18.37 | 14.9″38′+22° | 6.00 | 0.17 | 478 | B8Vn | ||
52976 | 34055 | 07 03 51.60 | 39.3″35′+12° | 6.01 | −1.93 | 1264 | K5 | ||||
63889 | 38394 | 07 51 56.80 | 30.6″19′+19° | 6.03 | 0.50 | 415 | K1III: | ||||
40589 | 28500 | 06 01 00.45 | 20.5″34′+27° | 6.04 | −4.73 | 4657 | B9Iab | ||||
44927 | 30570 | 06 25 32.94 | 38.0″19′+23° | 6.05 | −0.19 | 578 | A2Vn | ||||
61859 | 37580 | 07 42 43.61 | 00.8″00′+34° | 6.05 | 2.36 | 178 | F7V | ||||
63589 | 38319 | 07 51 02.37 | 01.1″14′+33° | 6.06 | 2.04 | 208 | A2m | ||||
63352 | 38147 | 07 49 01.81 | 18.8″22′+13° | 6.07 | −0.46 | 660 | K0 | ||||
8 Gem | 8 | 43261 | 29789 | 06 16 19.05 | 12.2″58′+23° | 6.09 | 0.46 | 436 | G8III | ||
47358 | 31813 | 06 39 05.29 | 51.4″01′+22° | 6.09 | 0.54 | 419 | G9III | ||||
61295 | 37339 | 07 39 54.10 | 35.4″00′+32° | 6.16 | 1.53 | 275 | F6II | ||||
58 Gem | 58 | 57744 | 35842 | 07 23 28.15 | 43.6″56′+22° | 6.17 | 1.27 | 312 | A1V | ||
45951 | 31067 | 06 31 10.03 | 19.1″56′+16° | 6.18 | K2III... | ||||||
61219 | 37269 | 07 39 12.01 | 21.1″13′+24° | 6.18 | 0.56 | 435 | A2V | ||||
82 Gem | 82 | 63208 | 38106 | 07 48 33.65 | 27.5″08′+23° | 6.18 | −1.36 | 1052 | G2III+... | ||
56386 | 35345 | 07 18 04.09 | 21.3″57′+30° | 6.19 | −0.18 | 612 | A0Vn | ||||
39 Gem | 39 | 51530 | 33595 | 06 58 47.52 | 51.1″04′+26° | 6.20 | 2.82 | 155 | F8Vbwvar | ||
16 Gem | 16 | 45394 | 30769 | 06 27 56.69 | 46.6″29′+20° | 6.22 | 0.13 | 538 | A2Vs | ||
59059 | 36340 | 07 28 47.26 | 35.5″06′+15° | 6.23 | −0.63 | 769 | B9IV | ||||
61630 | 37404 | 07 40 47.19 | 16.6″46′+13° | 6.23 | −1.28 | 1035 | K0 | ||||
9 Gem | 9 | 43384 | 29840 | 06 16 58.71 | 27.3″44′+23° | 6.24 | −2.79 | 2090 | B3Ia | ||
45506 | 30815 | 06 28 28.11 | 18.6″14′+16° | 6.24 | 2.19 | 210 | G5 | ||||
62141 | 37636 | 07 43 22.20 | 58.0″23′+22° | 6.25 | 1.38 | 307 | K0III | ||||
20 Gem | 20 | 46136 | 31158 | 06 32 18.52 | 03.4″47′+17° | 6.26 | 1.08 | 354 | F6V... | ||
51330 | 33465 | 06 57 25.59 | 27.2″54′+11° | 6.26 | −5.25 | 6520 | F2Ib-II | ||||
47863 | 32020 | 06 41 21.94 | 51.6″23′+16° | 6.28 | −0.63 | 786 | A1V | ||||
53899 | 34428 | 07 08 13.28 | 56.8″49′+33° | 6.31 | −0.75 | 840 | K1 | ||||
44234 | 30218 | 06 21 25.91 | 49.0″45′+17° | 6.32 | 0.78 | 417 | G9:III: | ||||
44780 | 30501 | 06 24 43.75 | 55.4″02′+25° | 6.35 | −0.68 | 832 | K2III | ||||
49059 | 32539 | 06 47 23.46 | 36.8″11′+18° | 6.35 | 0.74 | 431 | A2V | ||||
141 Tau | 141 | 40724 | 28561 | 06 01 41.63 | 03.8″24′+22° | 6.36 | 0.09 | 584 | B8V | ||
58898 | 36325 | 07 28 39.89 | 10.4″33′+27° | 6.36 | 1.39 | 321 | K2III | ||||
61035 | 37165 | 07 38 14.36 | 37.4″21′+24° | 6.37 | 3.01 | 153 | F0 | ||||
19 Gem | 19 | 46031 | 31105 | 06 31 37.44 | 12.7″54′+15° | 6.38 | 1.33 | 334 | A8V | ||
56176 | 35253 | 07 17 03.36 | 23.3″41′+26° | 6.38 | 1.59 | 296 | G7IV | ||||
40 Gem | 40 | 51688 | 33650 | 06 59 27.94 | 51.1″54′+25° | 6.40 | −1.43 | 1199 | B8III | ||
47415 | 31850 | 06 39 31.47 | 59.8″35′+24° | 6.43 | 3.70 | 115 | F8IV | ||||
54563 | 34608 | 07 10 06.79 | 53.3″14′+21° | 6.43 | 3.11 | 150 | G9V | ||||
47020 | 31650 | 06 37 27.29 | 27.0″35′+24° | 6.44 | 0.33 | 543 | A3V | ||||
25 Gem | 25 | 47731 | 32019 | 06 41 20.90 | 47.9″11′+28° | 6.45 | −1.73 | 1411 | G5Ib | ||
57049 | 35548 | 07 20 06.84 | 34.7″08′+15° | 6.45 | −1.18 | 1094 | A2Vn | ||||
55130 | 34860 | 07 12 49.08 | 30.2″13′+27° | 6.46 | 3.24 | 144 | F8V | ||||
32 Gem | 32 | 48843 | 32404 | 06 45 54.20 | 36.8″41′+12° | 6.47 | −1.25 | 1140 | A9III | ||
53744 | 34367 | 07 07 24.88 | 36.1″10′+28° | 6.47 | 0.34 | 549 | B9V | ||||
58050 | 35933 | 07 24 27.65 | 01.9″31′+15° | 6.47 | −4.40 | 4866 | B2Ve | ||||
54986 | 34763 | 07 11 46.84 | 35.1″58′+16° | 6.50 | −1.14 | 1098 | K5 | ||||
6 Gem | 6 | 42543 | 29450 | 06 12 19.10 | 30.7″54′+22° | 6.51 | −4.09 | 4289 | M1Ia-ab | ||
79 Gem | 79 | 62510 | 37811 | 07 45 09.34 | 57.8″18′+20° | 6.53 | 0.78 | 460 | A1V | ||
15 Gem A | 15 | 45352 | 30757 | 06 27 46.58 | 22.6″47′+20° | 6.54 | 0.31 | 575 | K0 | ||
10 Gem | 10 | 43740 | 30003 | 06 18 54.43 | 11.9″36′+23° | 6.58 | −0.34 | 789 | G5 | ||
2 Gem | 2 | 41543 | 28969 | 06 06 48.66 | 19.0″38′+23° | 6.67 | −0.45 | 867 | K0 | ||
23 Gem | 23 | 46781 | 31525 | 06 36 02.12 | 49.5″47′+16° | 6.73 | 2.25 | 257 | F5 | ||
اچدی ۵۰۵۵۴ | 50554 | 33212 | 06 54 42.83 | 44.0″14′+24° | 6.86 | 4.40 | 101 | F8V | یک سیاره دارد(b) | ||
4 Gem | 4 | 42216 | 29288 | 06 10 29.94 | 52.4″59′+22° | 6.88 | −0.21 | 853 | B9 | ||
11 Gem | 11 | 43818 | 30046 | 06 19 19.30 | 09.9″28′+23° | 6.91 | −2.28 | 2248 | B0II | ||
12 Gem | 12 | 43836 | 30049 | 06 19 22.52 | 28.2″16′+23° | 6.95 | −5.15 | 8579 | A0II | ||
49 Gem | 49 | 55156 | 34861 | 07 12 49.38 | 55.3″44′+25° | 7.05 | −0.01 | 842 | A0 | ||
R Gem | 53791 | 07 07 21.40 | 13.0″42′+22° | 7.68 | |||||||
ν Gem B | ν | 18 | 257937 | 06 28 53.70 | 20.0″14′+20° | 8.00 | |||||
15 Gem B | 15 | 257498 | 30756 | 06 27 45.94 | 59.6″46′+20° | 8.59 | 7.31 | 59 | G0 |
جستارهای وابسته
منابع
- ویکیپدیای انگلیسی
- Kostjuk, N. D. (2002), "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index", (به انگلیسی) ; Retrieved on ۲۰۰۶-۱۲-۲۶.